“Meeting Report” List
・CEARAC Focal Points Meeting (FPM)
・Working Group 3 (HAB) Meeting/Working Group 4 (RS) Meeting
| Report of CEARAC Focal Points Meeting (FPM) | Venue | Date |
|---|---|---|
| The 18th CEARAC FPM | Virtual | 24-25 Aug 2021 |
| The 17th CEARAC FPM | Toyama, Japan | 9-10 Sep 2019 |
| The 16th CEARAC FPM | Toyama, Japan | 10-11 May 2018 |
| The 15th CEARAC FPM | Toyama, Japan | 29-30 Aug 2017 |
| The 14th CEARAC FPM | Toyama, Japan | 9-10 Apr 2016 |
| The 13th CEARAC FPM | Toyama, Japan | 25-26 Aug 2015 |
| The 12th CEARAC FPM | Toyama, Japan | 2-3 Jul 2014 |
| The 11th CEARAC FPM | Toyama, Japan | 11-12 Sep 2013 |
| The 10th CEARAC FPM | Toyama, Japan | 17-18 Apr 2012 |
| The 9th CEARAC FPM | Toyama, Japan | 6-7 Sep 2011 |
| The 8th CEARAC FPM (Expert Meeting on Assessment of Eutrophication Status and Marine Environment Focusing on Marine Biodiversity) | Toyama, Japan | 13-15 Sep 2010 |
| The 7th CEARAC FPM | Toyama, Japan | 14-15 Sep 2009 |
| The 6th CEARAC FPM | Toyama, Japan | 6-8 Mar 2008 |
| The 5th CEARAC FPM | Toyama, Japan | 18-19 Sep 2007 |
| The 4th CEARAC FPM | Toyama, Japan | 8-9 Mar 2006 |
| The 3rd CEARAC FPM | Toyama, Japan | 15-16 Sep 2005 |
| The 2nd CEARAC FPM | Toyama, Japan | 15-17 Mar 2004 |
| The 1st CEARAC FPM | Toyama, Japan | 25-28 Feb 2003 |
|
Report of |
Venue | Date |
|---|---|---|
| The 4th NOWPAP WG3(HAB) and WG4(RS) Joint Meeting (*From the 4th meeting on, meetings of WG3 and WG4 is held jointly.) | Toyama, Japan | 10-12 September 2008 |
| The 3rd Meeting of NOWPAP WG4 (RS) | Toyama, Japan | 6-7 July 2006 |
| The 3rd Meeting of NOWPAP WG3 (HAB) | Toyama, Japan | 6-7 July 2006 |
| The 2nd Meeting of NOWPAP WG4 (RS) | Beijing, China | 14-15 October 2004 |
| The 2nd Meeting of NOWPAP WG3 (HAB) | Qingdao, China | 25-26 November 2004 |
| The 1st Meeting of NOWPAP WG4 (RS) | Vladivostok, Russian Federation | 1-3 December 2003 |
| The 1st Meeting of NOWPAP WG3 (HAB) | Busan, Republic of Korea | 28-30 October 2003 |
